Trends as of 06-Feb-2011 at 1:00am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 2.0 | 5.6 | 9.3 | NNW | 52 | 100.3 | 0.0 |
| 5 minutes ago | 2.2 | 3.7 | 5.6 | N | 53 | 100.3 | 0.0 |
| 10 minutes ago | 2.2 | 5.6 | 5.6 | NE | 54 | 100.2 | 0.0 |
| 15 minutes ago | 1.9 | 5.6 | 5.6 | NE | 54 | 100.2 | 0.0 |
| 20 minutes ago | 1.7 | 5.6 | 7.4 | NW | 56 | 100.2 | 0.0 |
| 30 minutes ago | 1.2 | 7.4 | 7.4 | NNW | 56 | 100.2 | 0.0 |
| 45 minutes ago | 0.7 | 7.4 | 7.4 | W | 57 | 100.2 | 0.0 |
| 60 minutes ago | 0.7 | 7.4 | 9.3 | W | 59 | 100.2 | 0.0 |
| 75 minutes ago | 0.3 | 3.7 | 7.4 | W | 62 | 100.2 | 0.0 |
| 90 minutes ago | 0.1 | 5.6 | 9.3 | NNW | 61 | 100.2 | 0.0 |
| 105 minutes ago | 0.1 | 5.6 | 7.4 | W | 63 | 100.2 | 0.0 |
| 120 minutes ago | -0.2 | 5.6 | 5.6 | NW | 63 | 100.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 845 day(s) since last rain on 30-Nov-1999 7:00pm |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm (0 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.7 °C at 5:34am | Max > 30 °C | 0 day(s) |
| Yest. | 2.9 °C at 11:26am | Max > 25 °C | 0 day(s) |
| Month | 4.7 °C on 06-Feb-2011 | Warmest day | -1.6 °C on 05-Feb-2011 |
| Year | 18.5 °C on 01-Jan-2011 | Warmest night | 1.7 °C on 06-Feb-2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.3 °C at 10:52am | Min < 0 °C | 6 day(s) |
| Yest. | -6.3 °C at 5:51am | Min < -15 °C | 2 day(s) |
| Month | -17.5 °C on 01-Feb-2011 | Coldest day | -13.9 °C on 01-Feb-2011 |
| Year | -26.3 °C on 24-Jan-2011 | Coldest night | -16.6 °C on 01-Feb-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 100.3 hPa at 12:50pm | Today | -2.9 °C at 10:25am |
| Yest. | 100.6 hPa at 12:00am | Yest. | -9.7 °C at 5:46am |
| Month | 102.6 hPa on 01-Feb-2011 | Month | -23.4 °C on 01-Feb-2011 |
| Year | 102.8 hPa on 31-Jan-2011 | Year | -33.3 °C on 24-Jan-2011 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.5 km/h NW | |
| Gust | 9.4 km/h NW | |
| Gust/hr | 10.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 21.3 km/h NE at 12:01am | |
| Yest. | 23.3 km/h at 11:24am | |
| Month | 30.2 km/h on 02-Feb-2011 | |
| Year | 34.6 km/h on 12-Jan-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 km/h NE at 1:54am | |
| Yest. | 14.8 km/h at 11:32am | |
| Month | 19.1 km/h on 04-Feb-2011 | |
| Year | 19.1 km/h on 04-Feb-2011 | |
| WIND RUN | ||
| Today | 70.36 km | |
| Month | 562.80 km | |
| Year | 3311.84 km | |
